Third Division
2009/2010

Up to 9th March
  Overall Home Away  
  P W D L F A W D L F A W D L F A GD P
1 Livingston 24 17 3 4 47 18 10 1 1 24 8 7 2 3 23 10 29 54
2 East Stirlingshire 25 15 2 8 33 28 9 2 3 22 14 6 0 5 11 14 5 47
3 Forfar Athletic 24 11 7 6 38 28 4 4 2 18 13 7 3 4 20 15 10 40
4 Berwick Rangers 25 11 4 10 36 35 7 1 5 12 12 4 3 5 24 23 1 37
5   Queen's Park 26 10 4 12 32 38 4 2 7 18 25 6 2 5 14 13 -6 34
6   Albion Rovers 22 7 9 6 21 19 4 4 3 12 8 3 5 3 9 11 2 30
7   Annan Athletic 24 7 8 9 26 27 5 4 3 14 11 2 4 6 12 16 -1 29
8   Stranraer 21 6 5 10 25 33 3 3 5 11 16 3 2 5 14 17 -8 23
9   Elgin City 23 5 7 11 32 41 1 2 6 10 23 4 5 5 22 18 -9 22
10   Montrose 24 2 7 15 18 41 0 5 9 10 27 2 2 6 8 14 -23 13

2002/2003 table    2001/2002 table   2003/2004 table
 2004/2005 table  2005/2006 table  2006/2007 table 
2007/2008 table
  2008/2009 table
Home      Latest   Fixtures/Results/Reports