Albion Rovers
Fixtures 2008/2009
Unless stated otherwise
kick-off times are as follows
Saturday games 3.00pm kick-off
Mid-week games 7.30pm kick-off
2001/2002
2002/2003 2003-2004
2004-2005 2005-2006
2006-2007
2007-2008
Click on opposition name for match report & photos
| Comp. |
Date |
Opposition |
|
F |
A | Rovers Scorers | Att. | ||
| Stein | Thu | Jul | 17 | Celtic | H | 1 | 4 | Pat Walker | - |
| Frnd | Fri | Jul | 18 | Tow Law Town | a | 1 | 2 | McKenna | - |
| Frnd | Sun | Jul | 20 | Spennymoor | a | 2 | 1 | Pat Walker, Coyne | - |
| Frnd | Tue | Jul | 22 | Hamilton Accies | H | 1 | 1 | Trialist | - |
| ACC1 | Sat | Jul | 26 | Stenhousemuir | a | 1 | 0 | Donnelly (Pen) | 323 |
| SFL | Sat | Aug | 2 | Forfar Athletic | H | 1 | 3 | Barr | 289 |
| CIS1 | Tue | Aug | 5 | Raith Rovers | H | 0 | 0 | Raith won 4-3 on pens a.e.t. | 415 |
| SFL | Sat | Aug | 9 | East Stirlingshire | a | 0 | 1 | 348 | |
| ACC2 | Tue | Aug | 12 | Cowdenbeath | a | 2 | 3 | Barr, Martin | 204 |
| SFL | Sat | Aug | 16 | Cowdenbeath | a | 1 | 2 | Pat Walker | 302 |
| SFL | Sat | Aug | 23 | Berwick Rangers | H | 2 | 0 | Pat Walker (2) | 269 |
| SFL | Sat | Aug | 30 | Annan Athletic | a | 4 | 2 | Pat Walker (2), Barr, Pollock | 937 |
| SFL | Sat | Sep | 13 | Dumbarton | H | 1 | 3 | Pat Walker (Pen) | 327 |
| SFL | Sat | Sep | 20 | Elgin City | a | 6 | 1 | Watt (3), Barr (3) | 407 |
| SFL | Sat | Sep | 27 | Stenhousemuir | H | 1 | 2 | Adam | 279 |
| SFL | Sat | Oct | 4 | Montrose | H | 0 | 1 | 237 | |
| SFL | Sat | Oct | 18 | Forfar Athletic | a | 0 | 0 | 426 | |
| HSC2 | Sat | Oct | 25 | Berwick Rangers | a | 2 | 1 | Coyne, Harris | 259 |
| SFL | Sat | Nov | 1 | Cowdenbeath | H | 3 | 1 | Barr, Benton, Harris | 259 |
| SFL | Sat | Nov | 8 | Berwick Rangers | a | 3 | 0 | Harris (2), Barr | 288 |
| SFL | Sat | Nov | 15 | Annan Athletic | H | 0 | 1 | 310 | |
| SFL | Sat | Nov | 22 | Dumbarton | a | 1 | 1 | Donnelly | 646 |
| HSC3 | Sat | Nov | 29 | Queen's Park | H | 1 | 2 | Barr | 619 |
| SFL | Sat | Dec | 13 | Stenhousemuir | a | 0 | 1 | 508 | |
| SFL | Sat | Dec | 20 | Montrose | a | 2 | 1 | Andreoni, Barr | 321 |
| SFL | Sat | Dec | 27 | East Stirlingshire | H |
Off |
Frozen Pitch | ||
| SFL | Sat | Jan | 3 | Dumbarton | H |
Off |
Frozen Pitch | ||
| SFL | Sat | Jan | 10 | Annan Athletic | a |
Off |
Frozen Pitch | ||
| SFL | Sat | Jan | 17 | Berwick Rangers | H | 2 | 1 | Harty, McCusker | 264 |
| SFL | Sat | Jan | 24 | Cowdenbeath | a | 1 | 2 | Harty (Pen) | 409 |
| SFL | Sat | Jan | 31 | Forfar Athletic | H | 2 | 0 | Harty, Barr | 289 |
| SFL | Sat | Feb | 7 | East Stirlingshire | a | 1 | 0 | Barr | 453 |
| SFL | Sat | Feb | 14 | Stenhousemuir | H |
Off |
snow | ||
| SFL | Sat | Feb | 21 | Elgin City | a | 0 | 1 | 357 | |
| SFL | Sat | Feb | 28 | Annan Athletic | H | 2 | 1 | Donnelly, McKeown | 427 |
| SFL | Tue | Mar | 3 | Elgin City | H | 2 | 1 | Crozier, Harty (Pen) | 237 |
| SFL | Sat | Mar | 7 | Dumbarton | a | 0 | 1 | 692 | |
| SFL | Tue | Mar | 10 | East Stirlingshire | H | 0 | 2 | 420 | |
| SFL | Sat | Mar | 14 | Forfar Athletic | a | 0 | 4 | 319 | |
| SFL | Tue | Mar | 17 | Dumbarton | H | 1 | 1 | Barr | 535 |
| SFL | Sat | Mar | 21 | Montrose | H | 0 | 1 | 263 | |
| SFL | Wed | Mar | 25 | Annan Athletic | a | 1 | 1 | Adam | 864 |
| SFL | Tue | Mar | 31 | Stenhousemuir | H | 1 | 2 | Donnelly | 335 |
| SFL | Sat | Apr | 4 | Berwick Rangers | a | 1 | 1 | Harty | 323 |
| SFL | Sat | Apr | 11 | Cowdenbeath | H | 0 | 0 | 452 | |
| SFL | Sat | Apr | 18 | Elgin City | H | 0 | 3 | 275 | |
| SFL | Sat | Apr | 25 | Stenhousemuir | a | 0 | 2 | 428 | |
| SFL | Sat | May | 2 | East Stirlingshire | H | 0 | 2 | 346 | |
| SFL | Sat | May | 9 | Montrose | a | 0 | 1 | 324 | |
SFL - Irn-Bru Scottish Football
League Division 3
SFLP - Scottish Football
League Division 3 Play-off
ACC - Alba Challenge Cup
CIS - Co-operative Insurance Cup
Frnd. - Friendly
Stein - Jock Stein Friendship Trophy
HSC - The Homecoming Scottish Cup
PO - Play-offs