Albion Rovers
Fixtures 2007/2008
Unless stated otherwise
kick-off times are as follows
Saturday games 3.00pm kick-off
Mid-week games 7.30pm kick-off
2001/2002
2002/2003 2003-2004
2004-2005 2005-2006
2006-2007
Click on opposition name for match report & photos
| Comp. |
Date |
Opposition |
|
F |
A | Rovers Scorers | Att. | ||
| Frnd | Fri | Jul | 20 | Whitley Bay | a | 2 | 1 | Trialist, Trialist | n/a |
| Frnd | Sun | Jul | 20 | Lynemouth | a |
3 |
1 | Trialist, Smith, McKenzie | n/a |
| Frnd | Thu | Jul | 26 | Partick Thistle | H | 0 | 2 | n/a | |
| Stein | Sat | Jul | 28 | Celtic Select | H | 1 | 1 | Celtic win 4-2 on pens, Pat Walker | 887 |
| SFL | Sat | Aug | 4 | Montrose | a | 1 | 0 | Hunter | 415 |
| CIS1 | Wed | Aug | 8 | Arbroath | a | 2 | 4 | Hunter, Chisholm | 525 |
| SFL | Sat | Aug | 11 | Stranraer | H | 3 | 2 | Wright (pen), Hunter, Donnelly (pen) | 306 |
| CC1 | Tue | Aug | 14 | Berwick Rangers | H | 1 | 1 | (AET) Berwick win 4-3 on pens | 152 |
| SFL | Sat | Aug | 18 | Stenhousemuir | H | 1 | 1 | Wright | 339 |
| SFL | Sat | Aug | 25 | Dumbarton | a | 0 | 2 | 654 | |
| SFL | Sat | Sep | 1 | East Stirlingshire | H | 2 | 3 | Wright (2) | 488 |
| SFL | Sat | Sep | 15 | Elgin City | a | 2 | 3 | Wright, Benton | 310 |
| SFL | Sat | Sep | 22 | Arbroath | a | 0 | 1 | 576 | |
| SFL | Sat | Sep | 29 | Forfar Athletic | H |
Off |
Forfar Athletic failed to arrive | ||
| SFL | Sat | Oct | 6 | East Fife | a | 0 | 4 | 639 | |
| SFL | Sat | Oct | 9 | Forfar Athletic | H |
2 |
1 | Adam, Wright | 272 |
| SFL | Sat | Oct | 20 | Montrose | H | 1 | 3 | McKenzie | 239 |
| SC2 | Sat | Oct | 27 | Burntisland Shipyard | H | 8 | 0 | Adam, Hunter (4), Gemmell, Martin, P. Walker | 265 |
| SFL | Sat | Nov | 3 | Stenhousemuir | a | 1 | 0 | Wright | 362 |
| SFL | Sat | Nov | 10 | Dumbarton | H | 2 | 0 | Hunter, P. Walker | 512 |
| SC3 | Sat | Nov | 24 | East Stirlingshire | H | 1 | 5 | Gemmell | 425 |
| SFL | Sat | Dec | 1 | Elgin City | H | 3 | 4 | Hunter (2), Wright | 186 |
| SFL | Sat | Dec | 8 | East Stirlingshire | a | 5 | 4 | Gemmell (4), Chisholm | 239 |
| SFL | Sat | Dec | 15 | Arbroath | H | 5 | 2 | P. Walker (2), Wright, Watson, Hunter | 240 |
| SFL | Sat | Dec | 22 | Forfar Athletic | a |
Off |
Frozen pitch! | ||
| SFL | Wed | Dec | 26 | Stranraer | a | 1 | 3 | Wright | 322 |
| SFL | Sat | Dec | 29 | East Fife | H | 1 | 4 | Gemmell | 472 |
| SFL | Wed | Jan | 2 | Dumbarton | a | 0 | 2 | 614 | |
| SFL | Sat | Jan | 5 | Stenhousemuir | H | 3 | 3 | McKenzie (2), Hunter | 284 |
| SFL | Sat | Jan | 12 | Elgin City | a |
Off |
Frozen pitch! | ||
| SFL | Sat | Jan | 19 | East Stirlingshire | H | 2 | 2 | Hunter, McKenzie | 296 |
| SFL | Sat | Jan | 26 | Stranraer | H |
Off |
Waterlogged pitch! | ||
| SFL | Sat | Feb | 2 | Montrose | a | 1 | 2 | Donnelly | 430 |
| SFL | Sat | Feb | 9 | Forfar Athletic | H | 0 | 0 | 232 | |
| SFL | Sat | Feb | 16 | Arbroath | a | 4 | 1 | Ferry, Gemmell (3) | 503 |
| SFL | Sat | Feb | 23 | Stenhousemuir | a | 2 | 2 | P. Walker, Gemmell | 389 |
| SFL | Tue | Feb | 26 | Forfar Athletic | a |
0 |
1 | 270 | |
| SFL | Sat | Mar | 1 | Dumbarton | H | 0 | 1 | 329 | |
| SFL | Wed | Mar | 5 | Elgin City | a |
1 |
1 | P. Walker | 301 |
| SFL | Sat | Mar | 8 | East Fife | a | 0 | 0 | 873 | |
| SFL | Tue | Mar | 11 | Stranraer | H |
Off |
"Waterlogged" pitch | ||
| SFL | Sat | Mar | 15 | Montrose | H | 0 | 3 | 279 | |
| SFL | Tue | Mar | 18 | Stranraer | H |
1 |
1 | Barr | 238 |
| SFL | Sat | Mar | 22 | Elgin City | H | 1 | 1 | Gemmell (Pen) | 212 |
| SFL | Sat | Mar | 29 | East Stirlingshire | a | 0 | 3 | 262 | |
| SFL | Sat | Apr | 5 | Arbroath | H | 0 | 2 | 264 | |
| SFL | Sat | Apr | 12 | Forfar Athletic | a | 4 | 1 | W. Martin (3), Barr | 331 |
| SFL | Sat | Apr | 19 | Stranraer | a | 0 | 3 | 280 | |
| SFL | Sat | Apr | 26 | East Fife | H | 2 | 2 | Gemmell, Barr | 345 |
SFL - Irn-Bru Scottish Football
League Division 3
SFLP - Scottish Football
League Division 3 Play-off
CC - Challenge Cup
CIS - CIS Cup
Frnd. - Friendly
Stein - Jock Stein Friendship Trophy
SC - Scottish Cup (Rovers enter at 2nd round
stage)