Albion Rovers
Fixtures 2006/2007
Unless stated otherwise
kick-off times are as follows
Saturday games 3.00pm kick-off
Mid-week games 7.30pm kick-off
2001/2002
2002/2003 2003-2004
2004-2005 2005-2006
Click on opposition name for match report & photos
| Comp. |
Date |
Opposition |
|
F |
A | Rovers Scorers | Att. | ||
| Frnd | Wed | Jul | 19 | Troon | a | 5 | 2 | n/k | |
| Frnd | Thu | Jul | 20 | Arthurlie | a | 3 | 1 | n/k | |
| Stein | Sat | Jul | 22 | Celtic Select | H | 2 | 3 | Sichi, Chaplain | 1002 |
| Frnd | Tue | Jul | 25 | Shotts Bon Accord | a | 0 | 3 | n/k | |
| Frnd. | Wed | Jul | 26 | Kilwinning Rangers | a | 3 | 0 | Young (Pen), Felvus, Chaplain | n/k |
| Frnd | Sat | Jul | 29 | Morpeth Town | a | 4 | 1 | Felvus (2), Donnelly, Chaplain | n/k |
| Frnd | Sun | Jul | 30 | Ashington A.F.C. | a | 0 | 0 | n/k | |
| SFL | Sat | Aug | 5 | Berwick Rangers | a | 1 | 1 | Chaplain | 457 |
| CIS1 | Tue | Aug | 8 | Stenhousemuir | H | 1 | 2 | Chaplain | 228 |
| SFL | Sat | Aug | 12 | East Fife | H | 0 | 1 | 334 | |
| CC1 | Tue | Aug | 15 | Partick Thistle | a | 2 | 1 | McBride, Chaplain | 1208 |
| SFL | Sat | Aug | 19 | East Stirlingshire | a | 1 | 0 | Chaplain | 263 |
| SFL | Sat | Aug | 26 | Queen's Park | H | 1 | 1 | Savage | 501 |
| CC2 | Tue | Aug | 29 | Elgin City | H | 5 | 2 | Donnelly (Pen), Lennon, Chaplain (2), Savage | 180 |
| SFL | Sun | Sep | 3 | Montrose | a | 1 | 2 | Sim | 316 |
| SFL | Sat | Sep | 9 | Arbroath | a | 3 | 2 | Donnelly (Pen), Doyle, Walker | 510 |
| CCQF | Tue | Sep | 12 | Arbroath | H | 3 | 3 | (AET Rovers win 5-3 on pens) | 320 |
| SFL | Sat | Sep | 16 | Elgin City | H | 3 | 1 | Chisholm, Savage, Chaplain | 276 |
| SFL | Sat | Sep | 23 | Dumbarton | a | 1 | 3 | Chisholm | 645 |
| CCSF | Wed | Sep | 27 | Ross County | a | 1 | 4 | Dowie (O.G.) | 1050 |
| SFL | Sat | Sep | 30 | Stenhousemuir | H | 2 | 5 | Donnelly, Chaplain | 383 |
| SFL | Sat | Oct | 14 | Berwick Rangers | H | 0 | 1 | 457 | |
| SFL | Sat | Oct | 21 | East Fife | a | 2 | 2 | Lennox, Creaney | 594 |
| SFL | Sat | Oct | 28 | Montrose | H | 3 | 1 | Lennox, Chaplain, Creaney | 435 |
| SFL | Sat | Nov | 4 | Queen's Park | a | 1 | 2 | Chaplain | 543 |
| SFL | Sat | Nov | 11 | Elgin City | a | 3 | 0 | Lennon, Hind O.G., Felvus | 440 |
| SC1 | Sat | Nov | 18 | Arbroath | a | 1 | 2 | Felvus | 493 |
| SFL | Sat | Nov | 25 | Arbroath | H | 1 | 3 | Creaney | 409 |
| SFL | Sat | Dec | 2 | Dumbarton | H | 2 | 1 | Watson, Chaplain | 504 |
| SFL | Sat | Dec | 16 | Stenhousemuir | a | 2 | 3 | Murie (o.g.), Chaplain | 351 |
| SFL | Sat | Dec | 23 | Berwick Rangers | a | 0 | 3 | 415 | |
| SFL | Sat | Dec | 30 | East Stirlingshire | H | 4 | 0 | McFarlane, Walker (2), Felvus | 518 |
| SFL | Tue | Jan | 2 | Queen's Park | H | 2 | 1 | Walker (2) | 409 |
| SFL | Sat | Jan | 6 | Stenhousemuir | a | 4 | 0 | Chaplain (3), Walker | 389 |
| SFL | Sat | Jan | 13 | Montrose | a | 3 | 2 | Walker (2), Nicoll | 269 |
| SFL | Sat | Jan | 20 | Elgin City | H | 6 | 2 | Chisholm, Walker, Low o.g, Chaplain (2), McFarlane | 425 |
| SFL | Sat | Jan | 27 | Arbroath | a | 0 | 0 | 602 | |
| SFL | Sat | Feb | 3 | Dumbarton | a | 1 | 3 | McFarlane | 745 |
| SFL | Sat | Feb | 10 | Stenhousemuir | H |
Off |
Frozen pitch | ||
| SFL | Sat | Feb | 17 | East Stirlingshire | a | 0 | 0 | 298 | |
| SFL | Sat | Feb | 24 | East Fife | H | 0 | 3 | 520 | |
| SFL | Tue | Feb | 27 | Stenhousemuir | H |
Off |
Waterlogged pitch | ||
| SFL | Sat | Mar | 3 | Queen's Park | a | 0 | 5 | 654 | |
| SFL | Sat | Mar | 10 | Montrose | H | 2 | 2 | Chaplain (2 Pens) | 428 |
| SFL | Sat | Mar | 17 | Elgin City | a | 0 | 3 | 339 | |
| SFL | Tue | Mar | 20 | Stenhousemuir | H | 2 | 1 | Felvus, Chaplain | 308 |
| SFL | Sat | Mar | 31 | Arbroath | H | 0 | 3 | 488 | |
| SFL | Sat | Apr | 7 | Dumbarton | H | 0 | 1 | 619 | |
| SFL | Sat | Apr | 14 | Berwick Rangers | H | 0 | 1 | 382 | |
| SFL | Sat | Apr | 21 | East Fife | a | 3 | 1 | Smith, Lennon, Walker | 542 |
| SFL | Sat | Apr | 28 | East Stirlingshire | H | 2 | 1 | Chaplain (2) | 398 |
SFL - Scottish Football
League Division 3
SFL - Scottish Football
League Division 3 Play-off
CC - Challenge Cup
CIS - CIS Cup
Frnd. - Friendly
Stein - Jock Stein Friendship Trophy
SC - Tennents Scottish Cup