Albion Rovers
Fixtures 2009/2010
Unless stated otherwise
kick-off times are as follows
Saturday games 3.00pm kick-off
Mid-week games 7.30pm kick-off
2001/2002
2002/2003 2003-2004
2004-2005 2005-2006
2006-2007
2007-2008 2008-2009
Click on opposition name for match report & photos (if any)
| Comp. |
Date |
Opposition |
|
F |
A | Rovers Scorers | Att. | ||
| Frnd | Sat | Jul | 4 | Alloa Athletic | a | 2 | 0 | Pollock, Walker | n/a |
| Frnd | Sat | Jul | 11 | Crawley Town | a | 1 | 3 | Trialist | n/a |
| Frnd | Sat | Jul | 18 | Selkirk | a | 6 | 0 | O'Byrne, Pollock, Barr, McCusker, Crozier, Walker | n/a |
| Stein | Mon | Jul | 20 | Celtic | H | 0 | 0 | Celtic win 5-4 on penalties | n/a |
| ACC1 | Sat | Jul | 25 | Ayr United | a | 2 | 0 | Barr, McFarlane | 979 |
| CIS1 | Sat | Aug | 1 | Livingston | H | 3 | 0 | McKenzie (o.g.), Barr, McCusker | 602 |
| SFL | Sat | Aug | 8 | Stranraer | a | 1 | 1 | Tyrell | 352 |
| SFL | Sat | Aug | 15 | Berwick Rangers | H | 2 | 1 | Barr (Pen), Walker | 322 |
| ACC2 | Tue | Aug | 18 | Elgin City | a | 0 | 3 | 245 | |
| SFL | Sat | Aug | 22 | Queen's Park | a |
Off |
Poor pitch condition! | ||
| CIS2 | Tue | Aug | 25 | Inverness CT | a | 0 | 4 | 681 | |
| SFL | Sat | Aug | 29 | Livingston | H | 1 | 0 | Moyes (o.g.) | 485 |
| SFL | Sat | Sep | 12 | Montrose | a | 0 | 0 | 343 | |
| SFL | Sat | Sep | 19 | Forfar Athletic | H | 1 | 1 | O'Byrne | 279 |
| SFL | Sat | Sep | 26 | Annan Athletic | a | 0 | 0 | 536 | |
| SFL | Tue | Sep | 29 | Queen's Park | a | 1 | 0 | Pollock | 376 |
| SFL | Sat | Oct | 3 | East Stirlingshire | H | 3 | 0 | Pollock, McFarlane (2) | 337 |
| SFL | Sat | Oct | 10 | Elgin City | a | 2 | 0 | McFarlane, Canning | 526 |
| SFL | Sat | Oct | 17 | Queen's Park | H | 0 | 1 | 613 | |
| SC2 | Sat | Oct | 24 | Lossiemouth | a | 2 | 0 | Barr (Pen), Walker | 186 |
| SFL | Sat | Oct | 31 | Berwick Rangers | a | 0 | 2 | 471 | |
| SFL | Sat | Nov | 7 | Montrose | H | 0 | 0 | 257 | |
| SFL | Sat | Nov | 14 | Livingston | a |
Off |
Waterlogged pitch | ||
| SFL | Sat | Nov | 21 | Annan Athletic | H | 0 | 0 | 357 | |
| SFL | Tue | Nov | 24 | Livingston | a | 0 | 2 | 726 | |
| SC3 | Sat | Nov | 28 | Elgin City | H | 1 | 0 | Pollock | 275 |
| SFL | Sat | Dec | 5 | Forfar Athletic | a | 2 | 2 | Donnelly, Walker | 434 |
| SFL | Sat | Dec | 12 | Elgin City | H | 1 | 1 | Macaulay (o.g.) | 225 |
| SFL | Sat | Dec | 19 | East Stirlingshire | a |
Off |
Snow | ||
| SFL | Sat | Dec | 26 | Stranraer | H |
Off |
Snow | ||
| SFL | Wed | Dec | 30 | East Stirlingshire | a |
Off |
Snow & Frost | ||
| SFL | Sat | Jan | 2 | Queen's Park | a |
Off |
Snow | ||
| SFL | Sat | Jan | 9 | Montrose | a | Off | Cup involvement of both teams | ||
| SC4 | Sat | Jan | 9 | Stirling Albion | H | Off | Snow | ||
| SC4 | Tue | Jan | 12 | Stirling Albion | H |
Off |
Snow | ||
| SFL | Sat | Jan | 16 | Livingston | H |
Off |
Snow | ||
| SC4 | Mon | Jan | 18 | Stirling Albion | H | 0 | 0 | 395 | |
| SC4R | Wed | Jan | 20 | Stirling Albion | a | 1 | 3 | Walker | 355 |
| SFL | Sat | Jan | 23 | Forfar Athletic | H | 0 | 1 | 227 | |
| SFL | Sat | Jan | 30 | Annan Athletic | a | Off | Frost | ||
| SFL | Sat | Feb | 6 | Elgin City | a | 1 | 3 | McCusker | 326 |
| SFL | Tue | Feb | 9 | Livingston | H | 0 | 2 | 587 | |
| SFL | Sat | Feb | 13 | East Stirlingshire | H |
Off |
Frozen pitch | ||
| SFL | Wed | Feb | 17 | Annan Athletic | a | 2 | 1 | Boyle, McLeod (Pen) | 317 |
| SFL | Sat | Feb | 20 | Stranraer | a |
Off |
Frost | ||
| SFL | Sat | Feb | 27 | Berwick Rangers | H |
Off |
Snow | ||
| SFL | Tue | Mar | 2 | Montrose | a | 0 | 0 | 249 | |
| SFL | Sat | Mar | 6 | Livingston | a | Off | Snow & Frost | ||
| SFL | Tue | Mar | 9 | Berwick Rangers | H |
4 |
1 | McLeod, Thomson, McCusker (2, 1 pen) | 327 |
| SFL | Sat | Mar | 13 | Montrose | H | ||||
| SFL | Wed | Mar | 17 | East Stirlingshire 7.45pm | a |
|
|||
| SFL | Sat | Mar | 20 | Forfar Athletic | a | ||||
| SFL | Tue | Mar | 23 | East Stirlingshire 7.45pm | H |
|
|||
| SFL | Sat | Mar | 27 | Annan Athletic | H | ||||
| SFL | Tue | Mar | 30 | Stranraer 7.45pm | H |
|
|||
| SFL | Sat | Apr | 3 | East Stirlingshire | a | ||||
| SFL | Sat | Apr | 10 | Elgin City | H | ||||
| SFL | Wed | Apr | 14 | Stranraer 7.45pm | a | ||||
| SFL | Sat | Apr | 17 | Queen's Park | H | ||||
| SFL | Tue | Apr | 20 | Queen's Park | a | ||||
| SFL | Sat | Apr | 24 | Berwick Rangers | a | ||||
| SFL | Tue | Apr | 27 | Livingston 7.45pm | a | ||||
| SFL | Sat | May | 1 | Stranraer | H | ||||
SFL - Irn-Bru Scottish Football
League Division 3
SFLP - Scottish Football
League Division 3 Play-off
ACC - Alba Challenge Cup
CIS - Co-operative Insurance Cup
Frnd. - Friendly
Stein - Jock Stein Friendship Trophy
SC - The Active Nation Scottish Cup
PO - Play-offs