Albion Rovers
Fixtures 2010/2011
Unless stated otherwise
kick-off times are as follows
Saturday games 3.00pm kick-off
Mid-week games 7.30pm kick-off
2001/2002
2002/2003 2003-2004
2004-2005 2005-2006
2006-2007
2007-2008 2008-2009
2009-2010
Click on opposition name for match report & photos (if any)
| Comp. |
Date |
Opposition |
|
F |
A | Rovers Scorers | Att. | ||
| Frnd | Mon | Jul | 5 | Alloa Athletic | a | 0 | 1 | n/a | |
| Frnd | Wed | Jul | 7 | Stirling Albion (Rovers XI) | - | 0 | 4 | n/a | |
| Frnd | Sat | Jul | 10 | Greenock Morton | - | 2 | 2 | Love (2) | n/a |
| Frnd | Sat | Jul | 17 | Selkirk | a | 1 | 0 | Dalrymple | n/a |
| ACC1 | Sat | Jul | 24 | Queen of the South | a | 1 | 2 | Donnelly | 1115 |
| Frnd | Wed | Jul | 28 | St. Anthony's (Rovers XI) | a | 1 | 1 | Trialist | n/a |
| CIS1 | Sat | Jul | 31 | Airdrie United | H | 0 | 1 | 1200 | |
| SFL | Sat | Aug | 7 | Berwick Rangers | H | 2 | 2 | McLeod, Smith | 369 |
| SFL | Sat | Aug | 14 | Stranraer | a | 2 | 3 | McLeod, Smith | 312 |
| SFL | Sat | Aug | 21 | Queen's Park | H | 2 | 1 | Hamilton (2) | 497 |
| SFL | Sat | Aug | 28 | Clyde | a | 2 | 1 | Stevenson, Love | 1014 |
| Stein | Sat | Sep | 4 | Celtic XI | H | ||||
| SFL | Sat | Sep | 11 | Montrose | H | ||||
| SFL | Sat | Sep | 18 | Arbroath | a | ||||
| SFL | Sat | Sep | 25 | Elgin City | H | ||||
| SFL | Sat | Oct | 2 | East Stirlingshire | H | ||||
| SFL | Sat | Oct | 16 | Annan Athletic | a | ||||
| SC2 | Sat | Oct | 23 | TBA | |||||
| SFL | Sat | Oct | 30 | Clyde | H | ||||
| SFL | Sat | Nov | 6 | Montrose | a | ||||
| SFL | Sat | Nov | 13 | Queen's Park | a | ||||
| SC3 | Sat | Nov | 20 | TBA | |||||
| SFL | Sat | Nov | 27 | Stranraer | H | ||||
| SFL | Sat | Dec | 4 | Elgin City | a | ||||
| SFL | Sat | Dec | 11 | Arbroath | H | ||||
| SFL | Sat | Dec | 18 | Annan Athletic | H | ||||
| SFL | Sun | Dec | 26 | East Stirlingshire | a | ||||
| SFL | Sun | Jan | 2 | Queen's Park | H | ||||
| SFL | Sat | Jan | 8 | Berwick Rangers or SC4 | a | ||||
| SFL | Sat | Jan | 15 | Montrose | H | ||||
| SFL | Sat | Jan | 22 | Clyde | a | ||||
| SFL | Sat | Jan | 29 | Elgin City | H | ||||
| SFL | Sat | Feb | 5 | Arbroath or SC5 | a | ||||
| SFL | Sat | Feb | 12 | East Stirlingshire | H | ||||
| SFL | Sat | Feb | 19 | Annan Athletic | a | ||||
| SFL | Sat | Feb | 28 | Berwick Rangers | H | ||||
| SFL | Sat | Mar | 5 | Stranraer | a | ||||
| SFL | Sat | Mar | 12 | Montrose | a | ||||
| SFL | Sat | Mar | 19 | Clyde | H | ||||
| SFL | Sat | Mar | 26 | Elgin City | a | ||||
| SFL | Sat | Apr | 2 | Arbroath | H | ||||
| SFL | Sat | Apr | 9 | Annan Athletic | H | ||||
| SFL | Sat | Apr | 16 | East Stirlingshire | a | ||||
| SFL | Sat | Apr | 23 | Queen's Park | a | ||||
| SFL | Sat | Apr | 30 | Stranraer | H | ||||
| SFL | Sat | May | 7 | Berwick Rangers | a | ||||
| POS | Wed | May | 11 | TBA 1st Leg | |||||
| POS | Sat | May | 14 | TBA 2nd Leg | |||||
| POF | Tue | May | 17 | TBA 1st Leg | |||||
| POF | Sun | May | 22 | TBA 2nd Leg | |||||
SFL - Irn-Bru Scottish Football
League Division 3
SFLP - Scottish Football
League Division 3 Play-off
ACC - Alba Challenge Cup
CIS - Co-operative Insurance Cup
Frnd. - Friendly
Stein - Jock Stein Friendship Trophy
SC - The Active Nation Scottish Cup
POS - 2nd Division Play-off semi-final
POF - 2nd Division Play-off final